Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 50 | 21 | 17 | 11 | 530 | 16703 | 345 | 533 | 673 | 1571 |
Feb 2023 | 47 | 27 | 20 | 11 | 499 | 13018 | 316 | 584 | 772 | 1326 |
Jan 2023 | 74 | 27 | 21 | 11 | 876 | 12060 | 349 | 678 | 856 | 2302 |
Dec 2022 | 67 | 23 | 17 | 11 | 829 | 12447 | 342 | 548 | 715 | 2078 |
Nov 2022 | 62 | 18 | 14 | 7 | 789 | 9525 | 236 | 445 | 555 | 1871 |
Oct 2022 | 42 | 17 | 11 | 7 | 699 | 6890 | 244 | 351 | 528 | 1305 |
Sep 2022 | 52 | 20 | 14 | 9 | 664 | 8355 | 294 | 440 | 623 | 1571 |
Aug 2022 | 146 | 137 | 19 | 11 | 1135 | 49041 | 367 | 589 | 4247 | 4532 |
Jul 2022 | 189 | 177 | 17 | 12 | 1102 | 56457 | 398 | 536 | 5491 | 5859 |
Jun 2022 | 205 | 191 | 16 | 11 | 1211 | 58384 | 356 | 501 | 5759 | 6158 |
May 2022 | 38 | 23 | 18 | 11 | 458 | 10791 | 368 | 575 | 731 | 1197 |
Apr 2022 | 39 | 25 | 20 | 12 | 507 | 10382 | 372 | 611 | 774 | 1195 |
Totals | 264053 | 3987 | 6391 | 21724 | 30965 | |||||
Generated by Webalizer Version 2.23 |