Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 34 | 5 | 3 | 2 | 32 | 134 | 2 | 3 | 5 | 34 |
Jun 2025 | 283 | 31 | 85 | 14 | 1044 | 29906 | 426 | 2553 | 935 | 8514 |
May 2025 | 667 | 40 | 163 | 23 | 956 | 38559 | 732 | 5072 | 1247 | 20702 |
Apr 2025 | 336 | 38 | 84 | 23 | 679 | 26700 | 700 | 2548 | 1147 | 10085 |
Mar 2025 | 341 | 37 | 92 | 23 | 719 | 26779 | 715 | 2857 | 1151 | 10594 |
Feb 2025 | 144 | 32 | 51 | 18 | 454 | 21582 | 521 | 1450 | 900 | 4050 |
Jan 2025 | 112 | 28 | 34 | 17 | 501 | 22254 | 530 | 1057 | 877 | 3492 |
Dec 2024 | 89 | 22 | 40 | 13 | 404 | 20316 | 432 | 1254 | 701 | 2777 |
Nov 2024 | 120 | 23 | 30 | 13 | 441 | 17320 | 396 | 926 | 711 | 3617 |
Oct 2024 | 127 | 21 | 45 | 11 | 443 | 15099 | 351 | 1407 | 669 | 3961 |
Sep 2024 | 80 | 21 | 57 | 10 | 391 | 10871 | 307 | 1722 | 644 | 2401 |
Aug 2024 | 161 | 21 | 64 | 11 | 436 | 17175 | 361 | 2003 | 658 | 5020 |
Totals | 246695 | 5473 | 22852 | 9645 | 75247 | |||||
Generated by Webalizer Version 2.23 |